A Tribute to the American Football Association | ||
Home
1977 1978 1979 1980 1981 1982 1983 |
||
1980 American Football Association |
||||||||||
xx | xxx | xxx | xxx | xxx | xx | |||||
Austin Texans | Carolina Chargers | Fort Worth Wranglers | Jacksonville Firebirds | Kentucky Trackers | ||||||
San Antonio Charros | Shreveport Steamer | West Virginia Rockets |
||||||||
1980 American Football Association |
|
Western Division |
Eastern Division |
Austin Texans | Carolina Chargers |
Fort Worth Wranglers | Jacksonville Firebirds |
San Antonio Charros | Kentucky Trackers |
Shreveport Steamer | West Virginia Rockets |
Owner: | Lowell Libermann | |
Head coach: | Jim Davis | |
Stadium: | Nelson Field | |
Date | Opponent | Attendance | Result | Score |
Regular Season | ||||
05/31/1980 | at Shreveport Steamer | --- | L | 33-18 |
06/07/1980 | Fort Worth Wranglers | 2,000 | W | 10-6 |
06/14/1980 | at Carolina Chargers | --- | L | 39-14 |
06/21/1980 | at San Antonio Charros | --- | L | 3-0 |
06/28/1980 | at Shreveport Steamer | --- | W | 27-23 |
07/05/1980 | at Fort Worth Wranglers | --- | W | 31-13 |
07/12/1980 | San Antonio Charros | 4,500 | L | 56-33 |
07/19/1980 | Shreveport Steamer | 2,100 | L | 21-16 |
07/26/1980 | Fort Worth Wranglers | 1,000 | W | 29-14 |
08/02/1980 | at San Antonio Charros | --- | L | 35-14 |
Final Season Results: 4-6 |
Owner: | ??? | |
Head coach: | George Sauer, Jr. | |
Stadium: | Memorial Stadium | |
Date | Opponent | Attendance | Result | Score |
Preseason | ||||
05/24/1980 | at Jacksonville Firebirds | --- | L | 26-21 |
Regular Season | ||||
05/31/1980 | at West Virginia Rockets | --- | L | 44-38 |
06/07/1980 | Jacksonville Firebirds | ??? | W | 34-24 |
06/14/1980 | Austin Texans | ??? | W | 39-14 |
06/21/1980 | at Kentucky Trackers | --- | W | 38-24 |
06/28/1980 | West Virginia Rockets | ??? | W | 26-22 |
07/05/1980 | at Jacksonville Firebirds | --- | W | 21-14 |
07/12/1980 | Kentucky Trackers | 5,000 | W | 41-21 |
07/19/1980 | Jacksonville Firebirds | ??? | W | 30-13 |
07/26/1980 | at West Virginia Rockets | --- | L | 27-16 |
08/02/1980 | Triple Cities Jets Atlantic Football Conference |
4,810 | W | 42-15 |
08/09/1980 | at Jacksonville Firebirds | --- | L | 19-18 |
08/16/1980 | West Virginia Rockets | ??? | W | 10-9 |
08/23/1980 | James Island Hawks Atlantic Football League |
2,000 | W | 59-7 |
Regular Season Results: 8-3 | ||||
First Round Playoffs | ||||
08/30/1980 | San Antonio Charros | 4,500 | W | 36-20 |
American Bowl | ||||
09/07/1980 | at West Virginia Rockets | --- | L | 42-18 |
Post Season Results: 1-1 | ||||
Final Season Results: 9-4 |
Fort Worth Wranglers |
||
Owners: | Tony Martin and Pat Noonan | |
Head coach: | John Holland | |
Stadium: | Elk Stadium | |
Date | Opponent | Attendance | Result | Score |
Regular Season | ||||
05/31/1980 | at San Antonio Charros | --- | L | 32-6 |
06/07/1980 | at Austin Texans | --- | L | 10-6 |
06/14/1980 | at Jacksonville Firebirds | --- | L | 56-6 |
06/21/1980 | at Shreveport Steamer | --- | L | 28-18 |
06/28/1980 | San Antonio Charros | ??? | L | 19-6 |
07/05/1980 | Austin Texans | ??? | L | 31-13 |
07/12/1980 | at Shreveport Steamer | --- | L | 56-0 |
07/19/1980 | at San Antonio Charros | --- | L | 29-7 |
07/26/1980 | at Austin Texans | --- | L | 29-14 |
08/02/1980 | Shreveport Steamer | ??? | L | 20-9 |
Final Season Results: 0-10 |
Owner: | ??? | |
Head coach: | Bob Williams | |
Stadium: | Gator Bowl (71,000) | |
Date | Opponent | Attendance | Result | Score |
Preseason | ||||
05/24/1980 | Carolina Chargers | ??? | W | 26-21 |
Regular Season | ||||
05/31/1980 | Kentucky Trackers | 8,000 | W | 21-20 |
06/07/1980 | at Carolina Chargers | --- | L | 34-24 |
06/14/1980 | Fort Worth Wranglers | 5,000 | W | 56-6 |
06/21/1980 | at West Virginia Rockets | --- | L | 39-10 |
06/28/1980 | Kentucky Trackers | 1,500 | W | 49-29 |
07/05/1980 | Carolina Chargers | ??? | L | 21-14 |
07/12/1980 | West Virginia Rockets | ??? | W | 28-17 |
07/19/1980 | at Carolina Chargers | --- | L | 30-13 |
07/26/1980 | Kentucky Trackers | ??? | W | 45-6 |
08/02/1980 | at West Virginia Rockets | --- | L | 16-7 |
08/09/1980 | Carolina Chargers | ??? | W | 19-18 |
08/16/1980 | Mobile Generals Dixie Football League |
??? | W | 66-6 |
08/23/1980 | West Virginia Rockets | ??? | W | 19-7 |
Final Season Results: 7-5 |
Owner: | John Waits | |
Head coaches: | Harry Lander (games 1-6) Billy Mitchell (games 7-9) |
|
Stadiums: | Fairgrounds Stadium (36,000) * Ballard High School |
|
Date | Opponent | Attendance | Result | Score |
Preseason | ||||
05/24/1980 | at West Virginia Rockets | --- | L | 35-14 |
Regular Season | ||||
05/31/1980 | at Jacksonville Firebirds | --- | L | 21-20 |
06/07/1980 | West Virginia Rockets Postponed due to tornado warnings and does not count |
600 | PPD | Losing 13-3 in 3rd |
06/14/1980 | Shreveport Steamer | 300 | L | 14-7 |
06/21/1980 | Carolina Chargers * | 350 | L | 38-24 |
06/28/1980 | at Jacksonville Firebirds | --- | L | 49-29 |
07/05/1980 | at West Virginia Rockets | --- | L | 26-6 |
07/12/1980 | at Carolina Chargers | --- | L | 41-21 |
07/19/1980 | West Virginia Rockets | 200 | L | 29-20 |
07/26/1980 | at Jacksonville Firebirds | --- | L | 45-6 |
The Kentucky Trackers are forced out of the league |
Owners: | B. J. "Red" McCombs, Tommy Turner, Sr., and Jim Dement | |
Head coach: | George Pasterchick | |
Stadium: | Alamo Stadium (24,000) | |
Date | Opponent | Attendance | Result | Score |
Regular Season | ||||
05/31/1980 | at Fort Worth Wranglers | 4,500 | W | 32-6 |
06/07/1980 | at Shreveport Steamer | --- | L | 31-20 |
06/14/1980 | at West Virginia Rockets | --- | L | 43-0 |
06/21/1980 | Austin Texans | 2,000 | W | 3-0 |
06/28/1980 | at Fort Worth Wranglers | --- | W | 19-6 |
07/05/1980 | Shreveport Steamer | 1,000 | L | 19-14 |
07/12/1980 | at Austin Texans | --- | W | 56-33 |
07/19/1980 | Fort Worth Wranglers | ??? | W | 29-7 |
07/26/1980 | at Shreveport Steamer | --- | L | 20-16 |
08/02/1980 | Austin Texans | ??? | W | 35-14 |
Regular Season Results: 6-4 | ||||
First Round Playoffs | ||||
08/30/1980 | at Carolina Chargers | --- | L | 36-20 |
Post Season Results: 0-1 | ||||
Final Season Results: 6-5 |
Owner: | Ed Powell | |
Head coach: | Jim Williams | |
Stadium: | State Fair Stadium (52,000) | |
Date | Opponent | Attendance | Result | Score |
Regular Season | ||||
05/31/1980 | Austin Texans | 5,023 | W | 33-18 |
06/07/1980 | San Antonio Charros | ??? | W | 31-20 |
06/14/1980 | at Kentucky Trackers | --- | W | 14-7 |
06/21/1980 | Fort Worth Wranglers | ??? | W | 28-18 |
06/28/1980 | Austin Texans | ??? | L | 27-23 |
07/05/1980 | at San Antonio Charros | --- | W | 19-14 |
07/12/1980 | Fort Worth Wranglers | 2,000 | W | 56-0 |
07/19/1980 | at Austin Texans | --- | W | 21-16 |
07/26/1980 | San Antonio Charros | 2,500 | W | 20-16 |
08/02/1980 | at Fort Worth Wranglers | --- | W | 20-9 |
Regular Season Results: 9-1 | ||||
First Round Playoffs | ||||
08/30/1980 | West Virginia Rockets | ??? | L | 21-17 |
Post Season Results: 0-1 | ||||
Final Season Results: 9-2 |
Owner: | ??? | |
Head coach: | Perry Moss | |
Stadium: | Laidley Field (21,000) | |
Date | Opponent | Attendance | Result | Score |
Preseason | ||||
05/24/1980 | Kentucky Trackers | 7,600 | W | 35-14 |
Regular Season | ||||
05/31/1980 | Carolina Chargers | 8,100 | W | 44-38 |
06/07/1980 | at Kentucky Trackers Postponed due to tornado warnings and does not count |
--- | PPD | Losing 13-3 in 3rd |
06/14/1980 | San Antonio Charros | ??? | W | 43-0 |
06/21/1980 | Jacksonville Firebirds | ??? | W | 39-10 |
06/28/1980 | at Carolina Chargers | --- | L | 26-22 |
07/05/1980 | Kentucky Trackers | 5,500 | W | 26-6 |
07/12/1980 | at Jacksonville Firebirds | --- | L | 28-17 |
07/19/1980 | at Kentucky Trackers | --- | W | 29-20 |
07/26/1980 | Carolina Chargers | ??? | W | 27-16 |
08/02/1980 | Jacksonville Firebirds | ??? | W | 16-7 |
08/09/1980 | Baltimore Eagles Atlantic Coast League |
??? | W | 27-19 |
08/16/1980 | at Carolina Chargers | --- | L | 10-9 |
08/23/1980 | at Jacksonville Firebirds | --- | L | 19-7 |
Regular Season Results: 7-4 | ||||
First Round Playoffs | ||||
08/30/1980 | at Shreveport Steamer | --- | W | 21-17 |
American Bowl | ||||
09/07/1980 | Carolina Chargers | 14,000 | W | 42-18 |
Post Season Results: 2-0 | ||||
Final Season Results: 9-4 | ||||
1980 American Football Association champions |
Photographs and Articles | ||||
Regular Season | ||||
05/31/1980 Austin Texans at Shreveport Steamer Shreveport: Larry Hearon (30), Gerald Saveie (83), Sam Coaxum (61), Derrick Battle (42) |
||||
05/31/1980 Austin Texans at Shreveport Steamer Shreveport: Ardis McCann (55) |
||||
05/31/1980 Austin Texans at Shreveport Steamer Shreveport: Arry Moody (35) |
||||
05/31/1980 Austin Texans at Shreveport Steamer Shreveport: James Mosley (??) |
||||
© The Austin American-Statesman | ||||
© The Fort Worth Star-Telegram | ||||
© The Louisville Courier-Journal | ||||
05/31/1980 Carolina Chargers at West Virginia Rockets West Virginia: Carl Clemens (73), Mike Horton (22), Larry Mayer (18) |
||||
05/31/1980 Carolina Chargers at West Virginia Rockets West Virginia: Buddy White (86) |
||||
© The Charlotte News | ||||
06/07/1980 San Antonio Charros at Shreveport Steamer Shreveport: James Mosley (11), Arry Moody (35) |
||||
06/07/1980 San Antonio Charros at Shreveport Steamer Shreveport: Ken Smith (12) San Antonio: Ron Pierson (74), Willie Jernigan (88) |
||||
06/07/1980 San Antonio Charros at Shreveport Steamer Shreveport: Arry Moody (35) |
||||
© The Shreveport Times | ||||
06/07/1980 West Virginia Rockets at Kentucky Trackers Kentucky: Walter Hines (??) West Virginia: Leon Jenkins (??) Game did not complete because of tornado warnings |
||||
06/07/1980 West Virginia Rockets at Kentucky Trackers Kentucky: Ron Colter (??), Lawrence Ray Carr (??) West Virginia: Larry McGee (48) Game did not complete because of tornado warnings |
||||
© The Louisville Courier-Journal | ||||
06/07/1980 Jacksonville Firebirds at Carolina Chargers Carolina: Ellsworth Turner (15) |
||||
06/07/1980 Jacksonville Firebirds at Carolina Chargers Carolina: Terry Bellamy (??), Joe Crosby (52), Tony Byrum (??) |
||||
© The Charlotte Observer | ||||
© The Austin American-Statesman | ||||
© The Louisville Courier-Journal | ||||
06/14/1980 Austin Texans at Carolina Chargers Carolina: Ellsworth Turner (15) |
||||
06/14/1980 Austin Texans at Carolina Chargers Austin: Ben Dial (??) |
||||
06/14/1980 Austin Texans at Carolina Chargers Carolina: Bo Darden (??) |
||||
© The Charlotte Observer | ||||
© The Fort Worth Star-Telegram | ||||
© The Shreveport Times | ||||
© The Austin American-Statesman | ||||
© The Louisville Courier-Journal | ||||
06/21/1980 Fort Worth at Shreveport Steamer |
||||
06/21/1980 Fort Worth at Shreveport Steamer |
||||
© The Shreveport Times | ||||
06/28/1980 Austin Texans at Shreveport Steamer Austin: Mike Washington (??) |
||||
© The Shreveport Times | ||||
06/28/1980 West Virginia Rockets at Carolina Chargers West Virginia: Larry McGee |
||||
© The Charlotte Observer | ||||
© The Fort Worth Star-Telegram | ||||
© The Louisville Courier-Journal | ||||
© The Fort Worth Star-Telegram | ||||
© The Shreveport Times | ||||
© The Charlotte Observer | ||||
07/12/1980 San Antonio Charros at Austin Texans Austin: Mike Washington (15) |
||||
© The Austin American-Statesman | ||||
07/12/1980 Fort Worth Wranglers at Shreveport Steamer |
||||
07/12/1980 Fort Worth Wranglers at Shreveport Steamer Shreveport: Vernon Wells (18) Fort Worth: Randy Baldwin (35) |
||||
© The Shreveport Times | ||||
07/12/1980 Carolina Chargers at Kentucky Trackers Carolina: Glenn Holland (??) |
||||
07/12/1980 Carolina Chargers at Kentucky Trackers Carolina: Harold Rudolph (45) |
||||
© The Charlotte Observer | ||||
07/19/1980 Shreveport Steamer at Austin Texans Shreveport: Walter Chapman (69) |
||||
© The Austin American-Statesman | ||||
07/19/1980 Jacksonville Firebirds at Carolina Chargers Carolina: Carlos Stroman (83) Jacksonville: Vernon James (35), Marty Hammock (31) |
||||
07/19/1980 Jacksonville Firebirds at Carolina Chargers Jacksonville: Cleo House (33) Carolina: Tony Suber (86) |
||||
© The Charlotte Observer | ||||
07/19/1980 West Virginia Rockets at Kentucky Trackers Kentucky: Chris Hill (??) |
||||
07/19/1980 West Virginia Rockets at Kentucky Trackers Kentucky: Buddy White (??) |
||||
07/19/1980 West Virginia Rockets at Kentucky Trackers Kentucky: Chris Hill (??) West Virginia: Leon Jenkins (??) |
||||
© The Louisville Courier-Journal | ||||
© The Fort Worth Star-Telegram | ||||
© The Austin American-Statesman | ||||
07/26/1980 Carolina Chargers at West Virginia Rockets Carolina: Tony Byrum (??) West Virginia: Buddy White (86) |
||||
© The Charlotte Observer | ||||
07/26/1980 San Antonio Charros at Shreveport Steamer Shreveport: Clarence Odum (??) San Antonio: Dudley Keller (20), Tally Neal (50) |
||||
© The Shreveport Times | ||||
© The Louisville Courier-Journal | ||||
© The Louisville Courier-Journal | ||||
© The Austin American-Statesman | ||||
08/02/1980 - EXHIBITION Atlantic Football Conference's Triple Cities Jets at Carolina Chargers Carolina: Ellsworth Turner (15) |
||||
08/02/1980 - EXHIBITION Atlantic Football Conference's Triple Cities Jets at Carolina Chargers Carolina: Ellsworth Turner (15) |
||||
08/02/1980 - EXHIBITION Atlantic Football Conference's Triple Cities Jets at Carolina Chargers Carolina: Ellsworth Turner (??) |
||||
© The Charlotte Observer | ||||
08/09/1980 - EXHIBITION Atlantic Coast League's Baltimore Eagles at West Virginia Rockets West Virginia: David Riley (33) |
||||
08/09/1980 - EXHIBITION Atlantic Coast League's Baltimore Eagles at West Virginia Rockets West Virginia: Larry Mayer (18) courtesy of Jeff Creamer |
||||
08/09/1980 - EXHIBITION Atlantic Coast League's Baltimore Eagles at West Virginia Rockets West Virginia: Larry Mayer (18) courtesy of Jeff Creamer |
||||
© The Shreveport Times | ||||
© The Charlotte Observer | ||||
08/16/1980 West Virginia Rockets at Carolina Chargers Carolina: Alan Overton (35) West Virginia: Bart Batten (1) |
||||
08/16/1980 West Virginia Rockets at Carolina Chargers Carolina: Ellsworth Turner (15), Doug Banks (32) |
||||
© The Charlotte Observer | ||||
08/02/1980 - EXHIBITION Atlantic Football League's James Island Hawks at Carolina Chargers Carolina: Jerome Simmons (??) |
||||
© The Charlotte Observer | ||||
Playoffs | ||||
08/30/1980 - FIRST ROUND PLAYOFF West Virginia Rockets at Shreveport Steamer Shreveport: Ken Smith (12) |
||||
08/30/1980 - FIRST ROUND PLAYOFF West Virginia Rockets at Shreveport Steamer Shreveport: Rod Foppe (14) West Virginia: Mike Siganos (24) |
||||
© The Shreveport Times | ||||
08/30/1980 - FIRST ROUND PLAYOFF San Antonio Charros at Carolina Chargers |
||||
© The Charlotte Observer | ||||
American Bowl | ||||
09/07/1980 - AMERICAN BOWL West Virginia Rockets at Carolina Chargers Carolina: Ellsworth Turner (15) West Virginia: Calvin Parker (??) |
||||
© The Charlotte Observer | ||||
Schedules | ||||
|
||||
Tickets | ||||
06/07/1980 Jacksonville Firebirds at Carolina Chargers |
||||
Programs | ||||||||||||||||
|
||||||||||||||||
Miscellaneous | ||||||||||||||||
Jacksonville Firebirds Flyer | ||||||||||||||||
Fort Worth Wranglers cheerleaders | ||||||||||||||||
San Antonio Charros cheerleaders | ||||||||||||||||
Shreveport Steamer cheerleaders | ||||||||||||||||
West Virginia Rockets car tag |
||||||||||||||||
West Virginia Rockets belt buckle | ||||||||||||||||