A Tribute to the American Football Association | ||
Home
1977 1978 1979 1980 1981 1982 1983 |
||
1977 American Football Association |
||||||||||
xx | xxx | xxx | xxx | xxx | xx | |||||
Austin Texans | Fort Worth Stars | Houston Seagulls | Oklahoma Warriors | San Antonio Charros |
||||||
Wichita Falls Steelers | ||||||||||
Owner: | Roger Gill | |
Head coaches: | Jim Davis (games 1-5) Jerry Bettis (games 6-8) |
|
Stadium: | Pflugerville High School (4,500) | |
Date | Opponent | Attendance | Result | Score |
Preseason | ||||
06/18/1977 | Houston Seagulls | 3,200 | W | 25-0 |
06/25/1977 | Wichita Falls Steelers | 3,000 | W | 14-12 |
Regular Season | ||||
07/02/1977 | at Houston Seagulls | --- | W | 32-12 |
07/09/1977 | Oklahoma Warriors | 4,000 | W | 31-28 |
07/23/1977 | Wichita Falls Steelers | 3,000 | W | 17-12 |
07/30/1977 | San Antonio Charros | 5,000 | L | 18-11 |
08/06/1977 | Houston Seagulls | 2,300 | W | 34-6 |
08/13/1977 | at Oklahoma Warriors | --- | L | 23-2 |
08/27/1977 | at Wichita Falls Steelers | --- | L | 26-7 |
09/03/1977 | at San Antonio Charros | --- | L | 52-34 |
Final Season Results: 4-4 |
Fort Worth Stars |
||
Owner: | ??? | |
Head coach: | Billy Sadler | |
Stadium: | ??? | |
Date | Opponent | Attendance | Result | Score |
Preseason | ||||
06/18/1977 | at Wichita Falls Steelers | --- | L | 41-0 |
06/25/1977 | at Oklahoma Warriors | --- | L | 58-0 |
Regular Season | ||||
07/02/1977 | at San Antonio Charros | --- | L | 77-0 |
The Fort Worth Stars are forced out of the league |
Houston Seagulls |
||
Owners: | Bill Blan and Curtis Barnes | |
Head coach: | Curtis Barnes | |
Stadium: | St. Pius Stadium (5,500) | |
Date | Opponent | Attendance | Result | Score |
Preseason | ||||
06/18/1977 | at Austin Texans | --- | L | 25-0 |
06/25/1977 | at San Antonio Charros | --- | L | 50-0 |
Regular Season | ||||
07/02/1977 | Austin Texans | 2,300 | L | 32-12 |
07/16/1977 | ??? Wichita Falls Steelers | ??? | L | 21-8 |
07/23/1977 | at San Antonio Charros | --- | L | 43-6 |
07/30/1977 | Oklahoma Warriors | ??? | L | 53-6 |
08/06/1977 | at Austin Texans | --- | L | 34-6 |
The Houston Seagulls fold |
Owner: | Brooks Mosier | |
Head coach: | Brooks Mosier | |
Stadium: | Capitol Hill Stadium | |
Date | Opponent | Attendance | Result | Score |
Preseason | ||||
06/18/1977 | at San Antonio Charros | --- | W | 28-24 |
06/25/1977 | Fort Worth Stars | 1,700 | W | 58-0 |
Regular Season | ||||
07/02/1977 | at Wichita Falls Steelers | --- | W | 38-6 |
07/09/1977 | at Austin Texans | --- | L | 31-28 |
07/16/1977 | San Antonio Charros | 962 | L | 26-21 |
07/30/1977 | at Houston Seagulls | --- | W | 53-6 |
08/06/1977 | Wichita Falls Steelers | 1,200 | W | 29-0 |
08/13/1977 | Austin Texans | 2,000 | W | 23-2 |
08/20/1977 | at San Antonio Charros | --- | L | 48-0 |
Final Season Results: 4-3 |
Owner: | Harry Lander | |
Head coach: | Harry Lander | |
Stadiums: |
Harlandale Memorial Stadium * South San Antonio High Stadium ** Alamo Stadium *** Northside Stadium |
|
Date | Opponent | Attendance | Result | Score |
Preseason | ||||
06/18/1977 | Oklahoma Warriors | 500 | L | 28-24 |
06/25/1977 | Houston Seagulls | 1,000 | W | 50-0 |
Regular Season | ||||
07/02/1977 | Fort Worth Stars | 1,500 | W | 77-0 |
07/09/1977 | Wichita Falls Steelers | 1,000 | W | 37-0 |
07/16/1977 | at Oklahoma Warriors | --- | W | 26-21 |
07/23/1977 | Houston Seagulls * | ??? | W | 43-6 |
07/30/1977 | at Austin Texans | --- | W | 18-11 |
08/13/1977 | at Wichita Falls Steelers | --- | W | 26-9 |
08/20/1977 | Oklahoma Warriors ** | ??? | W | 48-0 |
09/03/1977 | Austin Texans *** | 1,200 | W | 52-34 |
Final Season Results: 8-0 | ||||
1977 American Football Association champions |
Owner: | ??? | |
Head coach: | Mike Wyatt | |
Stadium: | ??? | |
Date | Opponent | Attendance | Result | Score |
Preseason | ||||
06/18/1977 | Fort Worth Stars | ??? | W | 41-0 |
06/25/1977 | at Austin Texans | --- | L | 14-12 |
Regular Season | ||||
07/02/1977 | Oklahoma Warriors | ??? | L | 38-6 |
07/09/1977 | at San Antonio Charros | --- | L | 37-0 |
07/16/1977 | ??? Houston Seagulls | ??? | W | 21-8 |
07/23/1977 | at Austin Texans | --- | L | 17-12 |
08/06/1977 | at Oklahoma Warriors | --- | L | 29-0 |
08/13/1977 | San Antonio Charros | ??? | L | 26-9 |
08/27/1977 | Austin Texans | ??? | W | 26-7 |
Final Season Results: 2-5 |
Preseason | ||||||||||
6/18/1977 Houston Seagulls at Austin Texans Austin: James Nunn (??) |
||||||||||
6/18/1977 Houston Seagulls at Austin Texans Austin: Scooter Monzingo (12) Houston: John Luna (77) |
||||||||||
6/18/1977 Houston Seagulls at Austin Texans Austin: Ray Mack (78), David Terrazas (75) |
||||||||||
6/18/1977 Houston Seagulls at Austin Texans Austin: John Holmes (29), Richard Black (44) |
||||||||||
06/25/1977 Wichita Falls Steelers at Austin Texans Austin: James Nunn (32) |
||||||||||
06/25/1977 Fort Worth Stars at Oklahoma Warriors Fort Worth: Ricky Kelly (??) Oklahoma: Mike Jones (12) |
||||||||||
Regular Season | ||||||||||
© San Antonio Express-News | ||||||||||
© The Daily Oklahoman | ||||||||||
© The Austin American-Statesman | ||||||||||
07/09/1977 Oklahoma Warriors at Austin Texans Austin: Larry Carter (82) Oklahoma: Archie White (30) |
||||||||||
07/09/1977 Oklahoma Warriors at Austin Texans Austin: Richard Black (44) Oklahoma: James Thatcher (88) |
||||||||||
07/09/1977 Oklahoma Warriors at Austin Texans Oklahoma: Mike Jones (12) Austin: Ray Washington (78) |
||||||||||
© The Austin American-Statesman | ||||||||||
07/09/1977 Wichita Falls Steelers at San Antonio Charros San Antonio: Buddy Tomasi (21) |
||||||||||
© San Antonio Express-News | ||||||||||
© San Antonio Express-News | ||||||||||
07/23/1977 Houston Seagulls at San Antonio Charros San Antonio: David Wehmeyer (35) |
||||||||||
© San Antonio Express-News | ||||||||||
07/23/1977 Wichita Falls Steelers at Austin Texans Austin: Leonard Brantley (??) |
||||||||||
07/23/1977 Wichita Falls Steelers at Austin Texans Austin: Thurman Benford (80), Paul Rich (??) Wichita Falls: Danny Waggoner (41) |
||||||||||
© The Austin American-Statesman | ||||||||||
07/30/1977 San Antonio Charros at Austin Texans Austin: David Terrazas (75), Duane Foster (??), Jim Dreyer (??) San Antonio: Joe Gross (9) |
||||||||||
© The Austin American-Statesman | ||||||||||
© The Daily Oklahoman | ||||||||||
08/06/1977 Houston Seagulls at Austin Texans Austin: Al Maves (24), John Holmes (29), Ray Mack (78), Cornell Reese (55) Houston: Mickey Kuhn (??) |
||||||||||
08/06/1977 Houston Seagulls at Austin Texans Austin: David Terrazas (75) Houston: Claude Reed (11) |
||||||||||
08/06/1977 Houston Seagulls at Austin Texans Austin: Ray Mack (78), David Terrazas (75) |
||||||||||
© The Austin American-Statesman | ||||||||||
08/20/1977 Oklahoma Warriors at San Antonio Charros Oklahoma: Johnny Eastep |
||||||||||
© San Antonio Express-News | ||||||||||
© San Antonio Express-News | ||||||||||
09/03/1977 Austin Texans at San Antonio Charros San Antonio: David Wehmeyer (??) |
||||||||||
© San Antonio Express-News | ||||||||||
Programs
|
||||||||||
07/30/1977 San Antonio Charros at Austin Texans |
||||||||||
Miscellaneous | ||||||||||
San Antonio Charros | ||||||||||
Austin Texans | ||||||||||
Oklahoma Warriors | ||||||||||