| 
	
		| 1947-48 Professional Basketball League of America
 |  
		| Date | Opponent | Result | Score |  
		| 10/30/1947 | New Orleans Hurricanes | W | 51-42 |  
		| 11/04/1947 | at Atlanta Crackers | L | 59-48 |  
		| 11/05/1947 | Springfield Squires | W | 58-54 |  
		| 11/06/1947 | Chattanooga Majors | W (OT) | 49-44 |  
		| 11/07/1947 | at Chattanooga Majors | L | 53-51 |  
		| 11/08/1947 | Springfield Squires | W | 72-51 |  
		| 11/12/1947 | Kansas City Blues | W (OT) | 59-55 |  
		| The Professional Basketball League of America folds |  
		| Final Season Results: 5-2 |  
		| The Chicago Gears could be considered the 1947-48 Professional Basketball League of America champion.
 At 8-0, they had the best record in the league.
 |  |  |