Home Overview History Games Photographs Programs Tickets Schedules Media Guides Miscellaneous Roster |
United Soccer League Championship American Soccer History Archives |
|
Owners Jeff Logan, Lee Styslinger, and James Outland are joined by Birmingham mayor William Bell and USL president Jake Edwards |
|
Head coach Tom Soehn | |
The USL’s new corporate logo symbolizes the growth of professional soccer in North America, incorporating 13 stripes to represent the U.S. flag. The blue letters pay homage to the league’s past while the white sphere represents a soccer ball in motion – propelling the sport forward into the future. |
USL Championship is the pinnacle of professional soccer in the USL. The new logo features a new gold design and represents the ultimate goal for players and coaches. |
The newly formed USL League One gears up for its debut in 2019. League One will deliver professional soccer to communities without a team, offering the first chance for new fans to fall more in love with the game every single week. League One also provides the opportunity, and the first step, in the professional ranks for players and coaches. |
The PDL will become USL League Two, the elite pre-professional tier in North American soccer and the established developmental platform for U-23 and collegiate players. Sporting a bold, red logo, League Two will continue to forge the game’s future, delivering the first taste of premier competition for those that desire to advance into the professional ranks. The PDL provided more than 70% of the players selected in the MLS SuperDraft over the past eight years. |
2019 United Soccer League Championship |
||||||||||
xxx | xxx | xxx | xxx | xxx | xxx | |||||
Atlanta United 2 | Austin Bold | Bethlehem Steel | Birmingham Legion | Charleston Battery | ||||||
Charlotte Independence | Colorado Springs Switchbacks | El Paso Locomotive | Fresno FC | Hartford Athletic | ||||||
Indy Eleven | LA Galaxy II | Las Vegas Lights | Loudoun United | Louisville City FC | ||||||
Memphis 901 | Nashville SC | New Mexico United | New York Red Bulls II | North Carolina FC | ||||||
Oklahoma City Energy | Orange County SC | Ottawa Fury | Phoenix Rising | Pittsburgh Riverhounds | ||||||
Portland Timbers 2 | Real Monarchs |
Reno 1868 | Rio Grande Valley Toros | Sacramento Republic | ||||||
Saint Louis FC | San Antonio FC | Swope Park Rangers | Tacoma Defiance | Tampa Bay Rowdies | ||||||
Tulsa Roughnecks | ||||||||||
2019 United Soccer League Championship |
|
Western Conference |
Eastern Conference |
Austin Bold | Atlanta United 2 |
Colorado Springs Switchbacks | Bethlehem Steel |
El Paso Locomotive | Birmingham Legion |
Fresno FC | Charleston Battery |
LA Galaxy II | Charlotte Independence |
Las Vegas Lights | Hartford Athletic |
New Mexico United | Indy Eleven |
Oklahoma City Energy | Loudoun United |
Orange County SC | Louisville City FC |
Phoenix Rising | Memphis 901 |
Portland Timbers 2 | Nashville SC |
Real Monarchs | New York Red Bulls II |
Reno 1868 | North Carolina FC |
Rio Grande Valley Toros | Ottawa Fury |
Sacramento Republic | Pittsburgh Riverhounds |
San Antonio FC | Saint Louis FC |
Tacoma Defiance | Swope Park Rangers |
Tulsa Roughnecks | Tampa Bay Rowdies |
The United Soccer League announced today the decision to suspend
the 2020 season for a minimum of 30 days. USL Championship intends for all teams to complete the regular season, and Birmingham Legion FC is currently working to reschedule both home games in March for a later date. “It was very clear from our owners that the health and safety of players, fans and staff was their top priority,” said USL CEO Alec Papadakis. “In consultation with local, state and national health authorities, as well as the Centers for Disease Control and Prevention and the Department of Homeland Security, we have temporarily suspended match play for a minimum of 30 days.” When appropriate, the league will provide additional updates on the continuation of the 2020 Championship season and very much appreciate the continued support of USL Championship fans across the country. |
2020 United Soccer League Championship |
||||||||||
xxx | xxx | xxx | xxx | xxx | xxx | |||||
Atlanta United 2 | Austin Bold | Birmingham Legion | Charleston Battery | Charlotte Independence | ||||||
Colorado Springs Switchbacks | El Paso Locomotive | FC Tulsa | Hartford Athletic | Indy Eleven | ||||||
LA Galaxy II | Las Vegas Lights | Loudoun United | Louisville City FC | Memphis 901 | ||||||
Miami FC | New Mexico United | New York Red Bulls II | North Carolina FC | Oklahoma City Energy | ||||||
Orange County SC | Philadelphia Union II | Phoenix Rising | Pittsburgh Riverhounds | Portland Timbers 2 | ||||||
Real Monarchs | Reno 1868 | Rio Grande Valley Toros | Sacramento Republic | Saint Louis FC | ||||||
San Antonio FC | San Diego Loyal | Sporting Kansas City II | Tacoma Defiance | Tampa Bay Rowdies | ||||||
2020 United Soccer League Championship |
|
Western Conference |
Eastern Conference |
Austin Bold | Atlanta United 2 |
Colorado Springs Switchbacks | Birmingham Legion |
El Paso Locomotive | Charleston Battery |
FC Tulsa | Charlotte Independence |
LA Galaxy II | Hartford Athletic |
Las Vegas Lights | Indy Eleven |
New Mexico United | Loudoun United |
Oklahoma City Energy | Louisville City FC |
Orange County SC | Memphis 901 |
Phoenix Rising | Miami FC |
Portland Timbers 2 | New York Red Bulls II |
Real Monarchs | North Carolina FC |
Reno 1868 | Philadelphia Union II |
Rio Grande Valley Toros | Pittsburgh Riverhounds |
Sacramento Republic | Saint Louis FC |
San Antonio FC | Sporting Kansas City II |
San Diego Loyal | Tampa Bay Rowdies |
Tacoma Defiance |
2021 United Soccer League Championship |
||||||||||
xxx | xxx | xxx | xxx | xxx | xxx | |||||
Atlanta United 2 | Austin Bold | Birmingham Legion | Charleston Battery | Charlotte Independence | ||||||
Colorado Springs Switchbacks | El Paso Locomotive | FC Tulsa | Hartford Athletic | Indy Eleven | ||||||
LA Galaxy II | Las Vegas Lights | Loudoun United | Louisville City FC | Memphis 901 | ||||||
Miami FC | New Mexico United | New York Red Bulls II | Oakland Roots | Oklahoma City Energy | ||||||
Orange County SC |
Phoenix Rising | Pittsburgh Riverhounds | Real Monarchs | Rio Grande Valley Toros | ||||||
Sacramento Republic | San Antonio FC | San Diego Loyal | Sporting Kansas City II | Tacoma Defiance | ||||||
Tampa Bay Rowdies | ||||||||||
2021 United Soccer League Championship |
|||
Western Conference |
Eastern Conference |
||
Pacific Division |
Mountain Division |
Central Division |
Atlantic Division |
LA Galaxy II | Austin Bold | Atlanta United 2 | Charleston Battery |
Las Vegas Lights | Colorado Springs Switchbacks | Birmingham Legion | Charlotte Independence |
Oakland Roots | El Paso Locomotive | FC Tulsa | Hartford Athletic |
Orange County SC | New Mexico United | Indy Eleven | Loudoun United |
Phoenix Rising | Real Monarchs | Louisville City FC | Miami FC |
Sacramento Republic | Rio Grande Valley Toros | Memphis 901 | New York Red Bulls II |
San Diego Loyal | San Antonio FC | Oklahoma City Energy | Pittsburgh Riverhounds |
Tacoma Defiance | Sporting Kansas City II | Tampa Bay Rowdies |
We are extremely disappointed with the condition of the field tonight. We were assured by the UAB Athletic Department and UAB Grounds Crew that the field would be ready for the first game of the season after transitioning the surface from rye grass to bermuda grass. Unfortunately, the field was not ready and nearly unplayable. Without making excuses about the field's impact on the result, as a professional soccer team and partner in this community, our players, opponents, sponsors, and fans deserver better from the UAB Athletics Department as we, and BBVA, have invested in their stadium and campus. We are disappointed and feel let down as this situation put both teams at risk. |
2022 United Soccer League Championship |
||||||||||
xxx | xxx | xxx | xxx | xxx | xxx | |||||
Atlanta United 2 | Birmingham Legion | Charleston Battery | Colorado Springs Switchbacks | Detroit City FC | ||||||
El Paso Locomotive | FC Tulsa | Hartford Athletic | Indy Eleven | LA Galaxy II | ||||||
Las Vegas Lights | Loudoun United | Louisville City FC | Memphis 901 | Miami FC | ||||||
Monterey Bay Union | New Mexico United | New York Red Bulls II | Oakland Roots | Orange County SC | ||||||
Phoenix Rising | Pittsburgh Riverhounds | Rio Grande Valley Toros | Sacramento Republic | San Antonio FC |
||||||
San Diego Loyal | Tampa Bay Rowdies | |||||||||
2022 United Soccer League Championship |
|
Western Conference |
Eastern Conference |
Colorado Springs Switchbacks | Atlanta United 2 |
El Paso Locomotive | Birmingham Legion |
LA Galaxy II | Charleston Battery |
Las Vegas Lights | Detroit City FC |
Monterey Bay Union | FC Tulsa |
New Mexico United | Hartford Athletic |
Oakland Roots | Indy Eleven |
Orange County SC | Loudoun United |
Phoenix Rising | Louisville City FC |
Rio Grande Valley Toros | Memphis 901 |
Sacramento Republic | Miami FC |
San Antonio FC | New York Red Bulls II |
San Diego Loyal | Pittsburgh Riverhounds |
Tampa Bay Rowdies |
2023 United Soccer League Championship |
||||||||||
xxx | xxx | xxx | xxx | xxx | xxx | |||||
Birmingham Legion | Charleston Battery | Colorado Springs Switchbacks | Detroit City FC | El Paso Locomotive | ||||||
FC Tulsa | Hartford Athletic | Indy Eleven | Las Vegas Lights | Loudoun United | ||||||
Louisville City FC | Memphis 901 | Miami FC | Monterey Bay Union | New Mexico United | ||||||
Oakland Roots | Orange County SC | Phoenix Rising |
Pittsburgh Riverhounds | Rio Grande Valley Toros | ||||||
Sacramento Republic | San Antonio FC | San Diego Loyal | Tampa Bay Rowdies | |||||||
2023 United Soccer League Championship |
|
Western Conference |
Eastern Conference |
Colorado Springs Switchbacks | Birmingham Legion |
El Paso Locomotive | Charleston Battery |
Las Vegas Lights | Detroit City FC |
Monterey Bay Union | FC Tulsa |
New Mexico United | Hartford Athletic |
Oakland Roots | Indy Eleven |
Orange County SC | Loudoun United |
Phoenix Rising | Louisville City FC |
Rio Grande Valley Toros | Memphis 901 |
Sacramento Republic | Miami FC |
San Antonio FC | Pittsburgh Riverhounds |
San Diego Loyal | Tampa Bay Rowdies |
Dominique Wilkins | |
2024 United Soccer League Championship |
||||||||||
xxx | xxx | xxx | xxx | xxx | xxx | |||||
Birmingham Legion | Charleston Battery | Colorado Springs Switchbacks |
Detroit City FC | El Paso Locomotive | ||||||
FC Tulsa | Hartford Athletic | Indy Eleven | Las Vegas Lights | Loudoun United | ||||||
Louisville City FC | Memphis 901 | Miami FC | Monterey Bay Union | New Mexico United | ||||||
North Carolina FC | Oakland Roots | Orange County SC | Phoenix Rising | Pittsburgh Riverhounds | ||||||
Rhode Island FC | Sacramento Republic | San Antonio FC | Tampa Bay Rowdies | |||||||
2024 United Soccer League Championship |
|
Western Conference |
Eastern Conference |
Colorado Springs Switchbacks | Birmingham Legion |
El Paso Locomotive | Charleston Battery |
FC Tulsa | Detroit City FC |
Las Vegas Lights | Hartford Athletic |
Memphis 901 | Indy Eleven |
Monterey Bay Union | Loudoun United |
New Mexico United | Louisville City FC |
Oakland Roots | Miami FC |
Orange County SC | North Carolina FC |
Phoenix Rising | Pittsburgh Riverhounds |
Sacramento Republic | Rhode Island FC |
San Antonio FC | Tampa Bay Rowdies |
New training facility | |
Champions of the United Soccer League Championship |
|
Year | Team |
2015 | Rochester Rhinos |
2016 | New York Red Bulls II |
2017 | Louisville City FC |
2018 | Louisville City FC (2nd) |
2019 | Real Monarchs |
2020 | Championship match cancelled: COVID-19 |
2021 | Orange County SC |
2022 | San Antonio FC |
2023 | Phoenix Rising |
2024 | Colorado Springs Switchbacks |
Years local team participated |
Teams of the United Soccer League Championship |
||||||||||
xxx | xxx | xxx | xxx | xxx | xxx | |||||
Arizona United 2015 to 2016 |
Atlanta United 2 2018 to 2022 |
Austin Aztek 2015 |
Austin Bold 2019 to 2021 |
Bethlehem Steel 2016 to 2019 |
||||||
Birmingham Legion 2019 to 2024 |
Charleston Battery 2015 to 2024 |
Charlotte Independence 2015 to 2021 |
Colorado Springs Switchbacks 2015 to 2024 |
Detroit City FC 2022 to 2024 |
||||||
El Paso Locomotive 2015 to 2024 |
FC Cincinnati 2016 to 2018 |
FC Montreal 2015 to 2016 |
FC Tulsa 2020 to 2024 |
Fresno FC 2018 to 2019 |
||||||
Harrisburg City Islanders 2015 to 2017 |
Hartford Athletic 2019 to 2024 |
Indy Eleven 2018 to 2024 |
LA Galaxy II 2015 to 2022 |
Las Vegas Lights 2018 to 2024 |
||||||
Loudoun United 2019 to 2024 |
Louisville City FC 2015 to 2024 |
Memphis 901 2019 to 2024 |
Miami FC 2020 to 2024 |
Monterey Bay Union 2022 to 2024 |
||||||
Nashville SC 2018 to 2019 |
New Mexico United 2019 to 2024 |
New York Red Bulls II 2015 to 2022 |
North Carolina FC 2018 to 2020; 2024 |
Oakland Roots 2021 to 2024 |
||||||
OKC Energy 2015 to 2021; 2023 |
Orange County Blues 2015 to 2016 |
Orange County SC 2017 to 2024 |
Orlando City B 2016 to 2017 |
Ottawa Fury 2017 to 2019 |
||||||
Penn FC 2018 |
Philadelphia Union II 2020 |
Phoenix Rising 2017 to 2024 |
Pittsburgh Riverhounds 2015 to 2024 |
Portland Timbers 2 2015 to 2020 |
||||||
Real Monarchs 2015 to 2021 |
Reno 1868 2017 to 2020 |
Rhode Island FC 2024 |
Richmond Kickers 2015 to 2018 |
Rio Grande Valley Toros 2016 to 2023 |
||||||
Rochester Rhinos 2015 to 2017 |
Sacramento Republic 2015 to 2024 |
Saint Louis FC 2015 to 2020 |
San Antonio FC 2016 to 2024 |
San Diego Loyal 2020 to 2023 |
||||||
Seattle Sounders FC 2 2015 to 2018 |
Sporting Kansas City II 2020 to 2021 |
Swope Park Rangers 2016 to 2019 |
Tacoma Defiance 2019 to 2021 |
Tampa Bay Rowdies 2017 to 2024 |
||||||
Toronto FC II 2015 to 2018 |
Tulsa Roughnecks 2015 to 2019 |
Vancouver Whitecaps FC 2 2015 to 2017 |
Wilmington Hammerheads 2015 to 2016 |
|||||||