Home Overview History Games Photographs Programs Tickets Schedules Media Guides Miscellaneous Roster |
The World Football League Website Legion Field Wikipedia (Birmingham Americans) Wikipedia (WFL) |
|
|
||||||||||||||||||||||||||||||||||||||||||||
Buddy Brown (73), George Mira (10), Gary Gennerich (68) | ||||||||||||||||||||||||||||||||||||||||||||
Paul Robinson (18), Paul Costa (79), Bob Brown (88), Dennis Homan (25) | ||||||||||||||||||||||||||||||||||||||||||||
George Mira (10), John Matlock (53) | ||||||||||||||||||||||||||||||||||||||||||||
George Mira (10), Jim Kregel (60) | ||||||||||||||||||||||||||||||||||||||||||||
Alfred Jenkins (80) | ||||||||||||||||||||||||||||||||||||||||||||
Paul Robinson (18) | ||||||||||||||||||||||||||||||||||||||||||||
Charles Reamon (45), Warren Capone (55) | ||||||||||||||||||||||||||||||||||||||||||||
Buddy Brown (73), Charles Reamon (45), Butch Brezina (61) | ||||||||||||||||||||||||||||||||||||||||||||
Larry Willingham (28), Warren Capone (55), Jesse Wolf (68) | ||||||||||||||||||||||||||||||||||||||||||||
Unknown players | ||||||||||||||||||||||||||||||||||||||||||||
Jimmy Edwards (20), George Mira (10), Buddy Brown (73) | ||||||||||||||||||||||||||||||||||||||||||||
Bob Brown (88), Paul Costa (79), Buddy Brown (73), George Mira (10) |
||||||||||||||||||||||||||||||||||||||||||||
John Baker (62) | ||||||||||||||||||||||||||||||||||||||||||||
George Mira (10) | ||||||||||||||||||||||||||||||||||||||||||||
Paul Robinson (18), Butch Brezina (61), George Mira (10), Bob Wolfe (71), Jim Kregel (60) | ||||||||||||||||||||||||||||||||||||||||||||
Team photograph 1974 World Football League Champions |
||||||||||||||||||||||||||||||||||||||||||||